Software engineer is the most fastest-growing job and is one of the most satisfying careers in the world. The work environment is great, experienced engineer is in high demands, good salary and lots of career opportunities.
The average software engineering salary is $107,840 per year, which is 5% higher than the median salary of a computer engineer. As we already know, the salary is changed depends on workplace, employee’s experience or employer, the change of income for software engineers is the same. Here is the statistics:
Hourly | Weekly | Monthly | Annual |
$51.85 | $2,073 | $8,986 | $107,840 |
Salary Range
Percentile | 10% | 25% | 50% | 75% | 90% |
Hourly | $30.59 | $40.96 | $49.44 | $65.89 | $80.88 |
Weekly | $1,223 | $1,638 | $1,977 | $2,635 | $3,235 |
Monthly | $5,301 | $7,099 | $8,570 | $11,420 | $14,019 |
Annual | $63,620 | $85,190 | $102,840 | $137,050 | $168,230 |
Historical and Future Estimates
Year | Junior | Intermediate | Senior |
2023 | $75,403 | $119,517 | $181,460 |
2022 | $72,160 | $117,112 | $178,780 |
2021 | $70,120 | $113,879 | $176,840 |
2020 | $68,740 | $111,443 | $174,890 |
2019 | $66,560 | $109,134 | $171,800 |
2018 | $63,620 | $107,840 | $168,230 |
2017 | $60,740 | $102,970 | $163,840 |
2016 | $54,210 | $95,740 | $157,860 |
Highest-Paying Companies
Engineers at Google earn an average pay of $155,000 a year, followed by Facebook employee with $150,000, Zynga $135,000, Apple $131,000 and Cisco Systems $126,000. Qualcomm is the lowest-paying company among the list of companies.
Company | Hourly | Monthly | Annual |
Amazon | $55.78 | $9,668 | $116,018 |
Apple | $62.82 | $10,888 | $130,661 |
Bloomberg L.P. | $55.24 | $9,574 | $114,891 |
Brocade Communications | $61.73 | $10,701 | $128,408 |
Cisco Systems | $60.65 | $10,513 | $126,155 |
Citrix Systems | $48.74 | $8,448 | $101,375 |
eBay | $60.38 | $10,467 | $125,610 |
Expedia | $53.07 | $9,199 | $110,386 |
Facebook | $72.02 | $12,484 | $149,809 |
Google | $74.73 | $12,953 | $155,441 |
Hewlett-Packard | $52.28 | $9,063 | $108,760 |
IBM | $47.65 | $8,260 | $99,122 |
Intel Corporation | $55.48 | $9,617 | $115,414 |
Intuit | $51.79 | $8,978 | $107,740 |
Juniper Networks | $69.86 | $12,109 | $145,304 |
LinkedIn | $62.28 | $10,795 | $129,534 |
Microsoft | $54.15 | $9,387 | $112,638 |
NVIDIA | $59.57 | $10,325 | $123,902 |
Oracle | $58.97 | $10,222 | $122,670 |
PayPal | $58.49 | $10,137 | $121,649 |
Qualcomm | $47.04 | $8,155 | $97,860 |
Texas Instruments | $50.36 | $8,730 | $104,754 |
Twitter | $63.36 | $10,982 | $131,787 |
VMware | $56.86 | $9,856 | $118,270 |
Yahoo | $57.94 | $10,044 | $120,523 |
Zynga | $64.98 | $11,264 | $135,166 |
Highest Paying Fields
If you want high pay, then Web UI Software ($123,000) is probably for you. Or you can choose iOS Software, if you love Apple ($121,000).
Field | Hourly | Monthly | Annual |
Android | $53.07 | $9,199 | $110,386 |
Applications | $47.17 | $8,177 | $98,130 |
C++ | $50.36 | $8,730 | $104,754 |
Firmware Engineer | $51.23 | $8,880 | $106,570 |
iOS | $58.49 | $10,137 | $121,649 |
Java | $52.38 | $9,080 | $108,960 |
Lead | $52.92 | $9,174 | $110,090 |
Mobile Application Developer | $51.99 | $9,011 | $108,133 |
Objective-C | $51.60 | $8,944 | $107,330 |
Perl | $50.90 | $8,823 | $105,880 |
PHP | $49.82 | $8,636 | $103,627 |
Principal | $53.61 | $9,293 | $111,512 |
Python | $50.36 | $8,730 | $104,754 |
Ruby on Rails | $52.53 | $9,105 | $109,259 |
Software QA Engineer | $47.65 | $8,260 | $99,122 |
Systems | $48.74 | $8,448 | $101,375 |
Web UI | $59.57 | $10,325 | $123,902 |
Highest-Paying Cities
San Francisco companies pay the highest salary for software engineers ($130,000), the runner-up is New York City ($128,000) then Seattle ($117,000), Washington ($116,000). Computer companies in Minneapolis pay the lowest salary for their employees ($90,000).
Area | Hourly | Monthly | Yearly |
Atlanta, GA | $46.57 | $8,072 | $96,869 |
Boston, MA | $55.78 | $9,668 | $116,018 |
Chicago, IL | $51.99 | $9,011 | $108,133 |
Dallas, TX | $51.45 | $8,917 | $107,006 |
Denver, CO Area | $50.90 | $8,823 | $105,880 |
Los Angeles, CA | $50.04 | $8,675 | $104,100 |
Minneapolis, MN | $43.32 | $7,509 | $90,111 |
New York City, NY | $61.73 | $10,701 | $128,408 |
Philadelphia, PA | $48.97 | $8,488 | $101,860 |
Phoenix, AZ | $45.49 | $7,885 | $94,616 |
Portland, OR | $44.65 | $7,7740 | $92,884 |
San Diego, CA | $51.00 | $8,840 | $106,086 |
San Francisco, CA | $62.82 | $10,888 | $130,661 |
Seattle, WA | $56.32 | $9,762 | $117,144 |
Washington, DC | $54.15 | $9,386 | $112,640 |
Salary by State
Area | Hourly | Monthly | Yearly |
Alabama | $49.82 | $8,636 | $103,627 |
Alaska | $41.16 | $7,134 | $85,605 |
Arizona | $43.53 | $7,546 | $90,554 |
Arkansas | $48.48 | $8,403 | $100,840 |
California | $54.95 | $9,525 | $114,310 |
Colorado | $42.78 | $7,415 | $88,984 |
Connecticut | $53.07 | $9,199 | $110,386 |
Delaware | $45.26 | $7,845 | $94,150 |
Florida | $47.20 | $8,182 | $98,190 |
Georgia | $53.61 | $9,293 | $111,512 |
Hawaiʻi | $49.21 | $8,530 | $102,360 |
Idaho | $40.61 | $7,040 | $84,479 |
Illinois | $51.45 | $8,917 | $107,006 |
Indiana | $49.28 | $8,542 | $102,501 |
Iowa | $46.46 | $8,054 | $95,650 |
Kansas | $44.62 | $7,734 | $92,810 |
Kentucky | $43.03 | $7,459 | $89,519 |
Louisiana | $42.25 | $7,323 | $87,880 |
Maine | $44.21 | $7,663 | $91,960 |
Maryland | $49.62 | $8,600 | $103,210 |
Massachusetts | $56.32 | $9,762 | $117,144 |
Michigan | $47.65 | $8,260 | $99,122 |
Minnesota | $44.41 | $7,697 | $92,363 |
Mississippi | $56.86 | $9,856 | $118,270 |
Missouri | $48.70 | $8,441 | $101,300 |
Montana | $50.68 | $8,785 | $105,420 |
Nebraska | $39.53 | $6,852 | $82,226 |
Nevada | $45.49 | $7,885 | $94,616 |
New Hampshire | $48.65 | $8,434 | $101,210 |
New Jersey | $51.99 | $9,011 | $108,133 |
New Mexico | $43.86 | $7,603 | $91,237 |
New York | $57.40 | $9,950 | $119,397 |
North Carolina | $48.20 | $8,354 | $100,248 |
North Dakota | $46.51 | $8,062 | $96,751 |
Ohio | $46.03 | $7,978 | $95,743 |
Oklahoma | $44.95 | $7,791 | $93,490 |
Oregon | $46.20 | $8,009 | $96,108 |
Pennsylvania | $43.77 | $7,587 | $91,050 |
Rhode Island | $48.74 | $8,448 | $101,375 |
South Carolina | $44.41 | $7,697 | $92,363 |
South Dakota | $37.91 | $6,571 | $78,847 |
Tennessee | $45.88 | $7,953 | $95,440 |
Texas | $45.69 | $7,920 | $95,050 |
Utah | $43.29 | $7,504 | $90,050 |
Vermont | $46.35 | $8,035 | $96,423 |
Virginia | $48.93 | $8,482 | $101,785 |
Washington | $46.57 | $8,072 | $96,869 |
West Virginia | $48.34 | $8,379 | $100,554 |
Wisconsin | $43.32 | $7,509 | $90,111 |
Wyoming | $44.72 | $7,752 | $93,030 |